| S.N. | Methodology | Description | Link |
| 1 | Faculty Power Point Presentation | Power point presentations for some key topics are available. |
|
| 2 | Faculty educational Videos | e shopping cart Trolley | https://youtu.be/q7Ge7gYXDhE?t=3 |
| Cartesian coordinate system | https://youtu.be/grpE2fBUS7w | ||
| Conversion of Points | https://youtu.be/CtmEFB5KFEI | ||
| Conversion of Vectors | https://youtu.be/3tu4xNO8HVI | ||
| Cylindrical Coordinate System | https://youtu.be/tQKwPK-6CUI | ||
| Spherical Coordinate System | https://youtu.be/J_PSlSnL8zU | ||
| Numerical-Conversion of Point | https://youtu.be/CZjpSL3JKEk | ||
| Numerical - Vectors | https://youtu.be/1ah490x7IYs | ||
| Numerical - Vector | https://youtu.be/aE475eVeDiE | ||
| Numerical - Vector | https://youtu.be/EZYs_niHcxk | ||
| Numerical – Conversion of Point | https://youtu.be/cj7EOlNHLwM | ||
| Numerical on Conversion of Vector | https://youtu.be/32TtV1hU3Rw | ||
| Numerical on Conversion of Vectors | https://youtu.be/XX_E6idJN58 | ||
| Electric Field Intensity | https://youtu.be/uYA61Sx_cdQ | ||
| Coulomb’s Law | https://youtu.be/37K-j73VbZI | ||
| Numerical based on Volume charge density | https://youtu.be/XoLZUErPh74 | ||
| Numerical- Electric field intensity | https://youtu.be/79qx-7gFZLk | ||
| 3 | Teaching Learning Activities |
|
|
| 4 | Usage of online platforms | Faculty members use WhatsApp, google drive, Google classroom etc. for discussions as well as sharing of course materials, Use of NPTEL video lectures. Students are encouraged to register for MOOC Courses. |
Google Classroom https://classroom.google.com/c/ODI1OTI0NDczNDY1 Google Classroom https://classroom.google.com/c/NzkxNDM5ODUyNTk4 Google Classroom https://classroom.google.com/c/NTI0MTAyNDQxODQx |
| 5 | Virtual lab | Experiments are conducted on Virtual Labs for some of the subjects. | Link |
| 6 | Industry Visits | Industrial visits provide students with practical insights, fostering an understanding of industrial culture and promoting interaction with professionals. Students are exposed to latest developments through regular visits to industries | Link |