Placement Summery
| Sr. No. | Academic Year | No of Students Placed | Total | |||||
|---|---|---|---|---|---|---|---|---|
| CSE | IT | EC | EN | MECH | CIVIL | |||
| 01 | 2022-23 | 24 | 10 | 2 | 7 | 1 | 44 | |
| 02 | 2021-22 | 49 | 23 | 13 | 28 | 2 | 116 | |
| 03 | 2020-21 | 27 | 9 | 15 | 18 | 2 | 71 | |
| 04 | 2019-20 | 42 | 21 | 7 | -- | 1 | 11 | 82 |
| 05 | 2018-19 | 67 | 22 | 66 | 06 | 93 | 17 | 271 |
| 06 | 2017-18 | 38 | 05 | 07 | 04 | 21 | 04 | 79 |
| 07 | 2016-17 | 24 | 03 | 05 | 05 | 10 | -- | 47 |
| 08 | 2015-16 | 24 | 07 | 18 | 09 | 03 | 06 | 77 |
| 09 | 2014-15 | 14 | 02 | 07 | 04 | 12 | -- | 39 |
PLACEMENT 2022-2023
| Sr. No | Name of Company | No. of Students Placed | |||||
| CSE | IT | EC | MECH | CIVIL | Total | ||
| 1 | Amantya Technologies | 2 | 2 | ||||
| 2 | WebTech | 1 | 1 | ||||
| 3 | Byteridge | 1 | 1 | ||||
| 4 | Galaxy Solar Energy Private limited | 1 | 1 | ||||
| 5 | Neeyamo Works | 1 | 1 | ||||
| 6 | Tacktile Systems | 1 | 1 | ||||
| 7 | TCS | 2 | 1 | 2 | 5 | ||
| 8 | Teachnook | 10 | 5 | 1 | 1 | 1 | 18 |
| 9 | Pentagon space (Training cum Placement) | 2 | 1 | 2 | 5 | ||
| 10 | Hexaware | 1 | 1 | ||||
| 11 | Tech Mahindra | 1 | 1 | ||||
| 12 | Home first HFFC | 1 | 1 | 2 | |||
| 13 | Collabera | 1 | 1 | ||||
| 14 | HCL | 1 | 1 | ||||
| 15 | Quality Kiosk Technologies | 1 | 1 | ||||
| 16 | L CUBE | 1 | 1 | 2 | |||
| Total | 24 | 10 | 2 | 7 | 1 | 44 | |


| Sr. No | Name of Company | No. of Students Placed | |||||
| CSE | IT | EC | MECH | CIVIL | Total | ||
| 1 | Accenture | 6 | 3 | 1 | 10 | ||
| 2 | Collabera | 1 | 2 | 3 | |||
| 3 | HCL | 2 | 5 | 4 | 11 | ||
| 4 | Persistent systems | 2 | 2 | ||||
| 5 | TCS | 2 | 1 | 3 | |||
| 6 | Webtech Developers Pvt. Ltd. | 1 | 1 | ||||
| 7 | SM Technologies Pvt Ltd Nagpur | 1 | 1 | ||||
| 8 | Excellon | 4 | 4 | ||||
| 9 | Cognizant | 3 | 3 | ||||
| 10 | QWALITY KIOSK | 2 | 2 | ||||
| 11 | Everex Infotech pvt. Ltd. | 1 | 1 | ||||
| 12 | Global Logic Nagpur | 1 | 1 | ||||
| 13 | Infosys | 1 | 1 | ||||
| 14 | Thinkitive Technologies | 1 | 1 | ||||
| 15 | Alten India Pvt Ltd | 1 | 1 | ||||
| 16 | AMCL, Machinery Limited, Nagpur | 1 | 1 | ||||
| 17 | Ashok Leyland | 1 | 1 | ||||
| 18 | BATX ENERGIES | 1 | 1 | ||||
| 19 | Capgemini | 1 | 1 | ||||
| 20 | Cygni | 1 | 1 | ||||
| 21 | Entercoms | 1 | 1 | ||||
| 23 | Laxmi-Agni Components and forgings PVT LTD | 12 | 12 | ||||
| 24 | Prabhakar Construction Pvt. ltd | 1 | 1 | ||||
| 25 | Q connect | 1 | 1 | ||||
| 26 | Reliance SMSL Ltd. | 1 | 1 | ||||
| 27 | SAKA engineering systems Pvt ltd, Pune | 1 | 1 | ||||
| 28 | WNS Global Services | 2 | 2 | ||||
| 29 | ZF INDIA | 2 | 2 | ||||
| 27 | 9 | 15 | 18 | 2 | 71 | ||








