DETAILS OF BOOKS

SL. NO BRANCH BOOKS AMOUNT
    TITLE VOL PRICE
1 Computer Science 750 3012 1082425
2 Information Technology 708 2885 985266
3 Electronics & Telecommunication 759 3134 1039455
4 Mechanical 480 3165 1362407
5 Civil 316 1917  711024
6 Basic science 451 2236  549472
7 General 119 303  108683
8 M Tech Electronics & Telecomm. 83 381  144315
9 M Tech CSE 116 564 265407
10 SC Book Bank 459 2675 1368914
  Total 4,241 20,272    76,173,68

DEPARTMENT WISE NATIONAL JOURNALS DETAILS (SESSION 2025-2026)

Sl. No BRANCH National    Amounts
1 Computer Science 12 37,000
2 Information Technology 6 19,000
3 Electronics & Communication 6 18,000
4 Electronics & Tel-Communication 6 17,500
5 Electrical Engineering 6 12,250
6 Mechanical 6 18,000
7 Civil 12 36,600
7 Artificial Intelligence 6 16,200
8 Basic science 10 34,400
9 Magazine 5 12,350
  Total 75 2,21,300