| SR NO | PARTICULARS | DETAILS |
|---|---|---|
| 1 | OPAC | KOHA online lib software is available for students and staff. It is regularly used by students for books information books details fine record etc. |
| 2 | Federated searching tools to search articles in multiple databases | Google Scholar Scopus |
| 3 | Library website | The library information has been integrated in the website of the college. The library does not have an independent website. www.pbce.ltjss.net |
| 4 | In-house/remote access to e-publications | Available through DELNET, Springer E book, E-Journal Elsevir Science Direct Journals Licence E -Aarjav Acdemic Plagiarism Software subscription. |
| 5 | Library automation | Library is automated though use of KOHA online Library software. It is being used for daily issuereturn accession numbers Bar-coding etc. |
| 6 | Total number of computers for public access | 15 |
| 7 | Total numbers of printers for public access | 1 |
| 8 | Internet band width/ speed | 280 MBPS BSNL and 3080 MBPS Vodafone |
| 9 | WiFi Availability | Yes ( 30 Nos) Campus is wifi enabled |
| 10 | Institutional repository | Article Repository Books Repository Thesis/Project Repository. |
| 11 | Content management system for e-learning | Centralized Library server is available accessible through Intranet containing NPTEL DVD E-Books Question papers etc. It is accessible through IP Address |
| 12 | Participation in resource sharing networks/consortia | The Institute has resource sharing network like DELNET , Springer E book,E-Journal Elsevir Science Direct Journals Licence E -Aarjav Acdemic Plagiarism Software |
| Sr.No | Title | Web Link |
1 |
Science Direct |
|
2 |
Koha OPAC |
|
3 |
Springer |
|
4 |
NDLI Club |
|
5 |
Delnet |
|
6 |
IEEE |